Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-08-11 | LAM TIN LAGUNA CITY PH 01 BLK 15 | 26 | B | 639 | 7.000M | @10955 | Detail |
| 2026-08-11 | YAU TONG CHILL RESIDENCE TWR 02 | 36 | E | 6.318M | Detail | ||
| 2026-08-10 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 2 | B | 8.662M | Detail | ||
| 2026-08-10 | YAU TONG MONTEGO BAY | B | R80 | 2.120M | Detail | ||
| 2026-08-10 | YAU TONG MONTEGO BAY TWR 02 | 9 | C | 11.400M | Detail | ||
| 2026-08-07 | LAM TIN TAK TIN ESTATE BLK 02 TAK LAI HSE | 20 | 16 | 456 | 2.990M | @6557 | Detail |
| 2026-08-06 | LAM TIN LAGUNA CITY PH 03 BLK 33 | 15 | H | 937 | 9.200M | @9819 | Detail |
| 2026-08-06 | LAM TIN LAGUNA CITY PH 03 BLK 38 | 2 | F | 644 | 5.980M | @9286 | Detail |
| 2026-08-06 | LAM TIN LAGUNA CITY PH 04 | B | 73 | 1.580M | Detail | ||
| 2026-08-05 | LAM TIN HONG TIN COURT BLK C KEI HONG HSE (HOS) | 16 | 6 | 639 | 5.600M | @8764 | Detail |
| 2026-08-05 | LAM TIN KAI TIN TWR BLK B | 15 | 3 | 538 | 4.300M | @7993 | Detail |
| 2026-08-05 | LAM TIN LAGUNA CITY PH 02 BLK 31 | 4 | F | 639 | 6.438M | @10075 | Detail |
| 2026-08-05 | LAM TIN SCENEWAY GDN BLK 16 | 7 | B | 785 | 7.780M | @9911 | Detail |
| 2026-08-05 | YAU TONG KO CHUN COURT BLK B (HOS) | 4 | 10 | 813 | 4.800M | @5904 | Detail |
| 2026-08-04 | YAU TONG ONE EAST COAST TWR 02 | 17 | E | 6.160M | Detail | ||
| 2026-08-04 | YAU TONG ONE EAST COAST TWR 02 | 10 | J | 4.100M | Detail | ||
| 2026-08-03 | YAU TONG CHILL RESIDENCE TWR 01 | 17 | A | 7.380M | Detail | ||
| 2026-07-31 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 10 | J | 8.200M | Detail | ||
| 2026-07-31 | YAU TONG CHILL RESIDENCE TWR 02 | 32 | A | 14.308M | Detail | ||
| 2026-07-31 | YAU TONG ONE PARK PLACE TWR 02 | 37 | B6 | 6.984M | Detail |













