Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-04-28 | LAM TIN HONG PAK COURT BLK A (HOS) | 24 | 4 | 710 | 4.950M | @6972 | Detail |
| 2026-04-28 | YAU TONG THE COAST LINE II TWR 02A | 8 | J | 4.350M | Detail | ||
| 2026-04-28 | LAM TIN HONG PAK COURT BLK A (HOS) | 32 | 6 | 3.000M | Detail | ||
| 2026-04-28 | LAM TIN KOKO HILLS KOKO RESERVE TWR 01 | 5 | E | 14.364M | Detail | ||
| 2026-04-28 | LAM TIN HONG WAH COURT BLK C CHUNG HONG HSE (HOS | 30 | 5 | 516 | 3.690M | @7151 | Detail |
| 2026-04-28 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 20 | 23 | B | 644 | 6.750M | @10481 | Detail |
| 2026-04-27 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 16 | B | 8.584M | Detail | ||
| 2026-04-27 | LAM TIN HONG PAK COURT BLK B (HOS) | 31 | 9 | 4.750M | Detail | ||
| 2026-04-27 | LAM TIN HONG YING COURT BLK A (HOS) | 27 | 24 | 4.735M | Detail | ||
| 2026-04-27 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 22 | B | 8.956M | Detail | ||
| 2026-04-27 | LAM TIN KOKO HILLS TWR 02 | 8 | D | 13.005M | Detail | ||
| 2026-04-27 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 15 | B | 8.611M | Detail | ||
| 2026-04-27 | YAU TONG CANARYSIDE | 5 | B | 843 | 8.800M | @10439 | Detail |
| 2026-04-27 | LAM TIN SCENEWAY GDN SITE 2 CARPARK | L5 | 89 | 1.860M | Detail | ||
| 2026-04-27 | LAM TIN LAGUNA CITY PH 01 BLK 04 | 7 | A | 932 | 8.180M | @8777 | Detail |
| 2026-04-27 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 10 | 13 | H | 939 | 8.950M | @9531 | Detail |
| 2026-04-27 | YAU TONG ONE PARK PLACE TWR 01 | 7 | A2 | 7.396M | Detail | ||
| 2026-04-27 | LAM TIN KAI TIN TWR BLK B | 17 | 7 | 538 | 4.580M | @8513 | Detail |
| 2026-04-27 | LAM TIN KOKO HILLS TWR 02 | 3 | D | 12.940M | Detail | ||
| 2026-04-24 | YAU TONG THE COAST LINE II TWR 02B | 9 | L | 4.250M | Detail |













