Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2025-10-30 | LAM TIN HONG YAT COURT BLK D (HOS) | 15 | 1 | 846 | 5.800M | @6856 | Detail |
| 2025-10-30 | LAM TIN HONG YAT COURT BLK E (HOS) | 22 | 4 | 659 | 4.750M | @7208 | Detail |
| 2025-10-30 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 16 | J | 9.210M | Detail | ||
| 2025-10-30 | LAM TIN KOKO HILLS KOKO ROSSO TWR 07 | 25 | C | 26.880M | Detail | ||
| 2025-10-30 | LAM TIN KOKO HILLS TWR 02 | 25 | E | 17.540M | Detail | ||
| 2025-10-30 | LAM TIN SCENEWAY GDN BLK 16 | 12 | B | 785 | 6.950M | @8854 | Detail |
| 2025-10-30 | LAM TIN SCENEWAY GDN BLK 17 | 4 | B | 779 | 7.000M | @8986 | Detail |
| 2025-10-30 | YAU TONG CHILL RESIDENCE TWR 01 | 35 | G | 6.943M | Detail | ||
| 2025-10-30 | YAU TONG CHILL RESIDENCE TWR 01 | 33 | G | 6.929M | Detail | ||
| 2025-10-30 | YAU TONG CHILL RESIDENCE TWR 01 | 27 | A | 7.330M | Detail | ||
| 2025-10-30 | YAU TONG CHILL RESIDENCE TWR 01 | 33 | H | 5.629M | Detail | ||
| 2025-10-30 | YAU TONG CHILL RESIDENCE TWR 01 | 18 | F | 5.086M | Detail | ||
| 2025-10-30 | YAU TONG CHILL RESIDENCE TWR 01 | 35 | E | 5.180M | Detail | ||
| 2025-10-30 | YAU TONG CHILL RESIDENCE TWR 01 | 30 | K | 4.873M | Detail | ||
| 2025-10-30 | YAU TONG CHILL RESIDENCE TWR 01 | 28 | A | 7.359M | Detail | ||
| 2025-10-30 | YAU TONG CHILL RESIDENCE TWR 01 | 21 | J | 5.010M | Detail | ||
| 2025-10-30 | YAU TONG CHILL RESIDENCE TWR 01 | 35 | J | 5.076M | Detail | ||
| 2025-10-30 | YAU TONG CHILL RESIDENCE TWR 02 | 22 | F | 3.790M | Detail | ||
| 2025-10-30 | YAU TONG CHILL RESIDENCE TWR 02 | 30 | A | 12.331M | Detail | ||
| 2025-10-30 | YAU TONG CHILL RESIDENCE TWR 02 | 30 | B | 7.571M | Detail |













