Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-06-02 | LAM TIN LAGUNA CITY PH 01 BLK 08 | 25 | F | 639 | 6.520M | @10203 | Detail |
| 2026-06-01 | LAM TIN KOKO HILLS KOKO RESERVE TWR 01 | 15 | F | 15.196M | Detail | ||
| 2026-06-01 | LAM TIN KOKO HILLS TWR 02 | 11 | D | 13.254M | Detail | ||
| 2026-06-01 | LAM TIN LAGUNA CITY PH 01 BLK 17 | 20 | C | 639 | 6.650M | @10407 | Detail |
| 2026-06-01 | LAM TIN LAGUNA CITY PH 02 BLK 29 | 25 | C | 664 | 6.786M | @10220 | Detail |
| 2026-06-01 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 20 | 16 | E | 822 | 7.600M | @9246 | Detail |
| 2026-06-01 | YAU TONG CANARYSIDE | 26 | C | 601 | 6.200M | @10316 | Detail |
| 2026-06-01 | YAU TONG MONTEGO BAY TWR 01 | 17 | A | 31.580M | Detail | ||
| 2026-06-01 | YAU TONG MONTEGO BAY TWR 02 | 5 | A | 20.930M | Detail | ||
| 2026-06-01 | YAU TONG THE COAST LINE II TWR 02A | 6 | E | 9.600M | Detail | ||
| 2026-05-29 | LAM TIN HING TIN EST BLK 03 CHOI TIN HSE | 12 | 19 | 2.425M | Detail | ||
| 2026-05-29 | LAM TIN HING TIN EST CARPARK C | B | B9 | 0.930M | Detail | ||
| 2026-05-29 | LAM TIN HONG NGA COURT BLK B (HOS) | 4 | 10 | 832 | 5.420M | @6514 | Detail |
| 2026-05-29 | LAM TIN HONG WAH COURT BLK B YEE HONG HSE (HOS) | 30 | 4 | 516 | 2.580M | @5000 | Detail |
| 2026-05-29 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 8 | E | 7.250M | Detail | ||
| 2026-05-29 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 3 | J | 8.741M | Detail | ||
| 2026-05-29 | LAM TIN KOKO HILLS TWR 03 | 11 | D | 15.287M | Detail | ||
| 2026-05-29 | LAM TIN KOKO HILLS TWR 05 | 16 | C | 8.795M | Detail | ||
| 2026-05-29 | LAM TIN KOKO HILLS TWR 05 | 6 | A | 14.715M | Detail | ||
| 2026-05-29 | LAM TIN LAGUNA CITY PH 04 | G | 46A | 1.840M | Detail |













