Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-04-14 | YAU TONG YAU CHUI COURT BLK B YUK MEI HSE (HOS) | 24 | 9 | 847 | 6.380M | @7532 | Detail |
| 2026-04-14 | YAU TONG YAU CHUI COURT BLK E WING MEI HSE (HOS) | 1 | 1 | 733 | 5.000M | @6821 | Detail |
| 2026-04-14 | LAM TIN KOKO HILLS KOKO ROSSO TWR 07 | 8 | G | 8.000M | Detail | ||
| 2026-04-14 | LAM TIN HONG PAK COURT BLK C (HOS) | 14 | 3 | 0.988M | Detail | ||
| 2026-04-13 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 21 | B | 8.830M | Detail | ||
| 2026-04-13 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 12 | 19 | B | 669 | 6.000M | @8969 | Detail |
| 2026-04-13 | LAM TIN HONG WAH COURT BLK B YEE HONG HSE (HOS) | 1 | 12 | 516 | 2.980M | @5775 | Detail |
| 2026-04-13 | LAM TIN HING TIN EST CARPARK B | A | A49 | 0.915M | Detail | ||
| 2026-04-13 | YAU TONG THE COAST LINE II TWR 02B | 16 | G | 4.450M | Detail | ||
| 2026-04-13 | LAM TIN LAGUNA CITY PH 02 | L2 | 10 | 1.600M | Detail | ||
| 2026-04-13 | LAM TIN HONG WAH COURT BLK A WANG HONG HSE (HOS) | 25 | 4 | 3.180M | Detail | ||
| 2026-04-13 | YAU TONG MONTEGO BAY TWR 02 | 2 | C | 10.880M | Detail | ||
| 2026-04-13 | LAM TIN HONG YING COURT BLK A (HOS) | 18 | 4 | 588 | 4.380M | @7449 | Detail |
| 2026-04-13 | LAM TIN KOKO HILLS TWR 03 | 15 | D | 15.020M | Detail | ||
| 2026-04-13 | LAM TIN HONG WAH COURT BLK C CHUNG HONG HSE (HOS | 28 | 15 | 575 | 3.830M | @6661 | Detail |
| 2026-04-10 | YAU TONG ONE PARK PLACE TWR 03 | 21 | C2 | 7.922M | Detail | ||
| 2026-04-10 | LAM TIN HONG YAT COURT BLK D (HOS) | 3 | 8 | 659 | 4.530M | @6874 | Detail |
| 2026-04-10 | LAM TIN LAGUNA CITY PH 01 BLK 05 | 4 | E | 857 | 8.000M | @9335 | Detail |
| 2026-04-10 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 3 | C | 8.208M | Detail | ||
| 2026-04-10 | LAM TIN KOKO HILLS TWR 05 | 21 | D | 9.395M | Detail |













