Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-05-12 | LAM TIN HONG PAK COURT BLK F (HOS) | 35 | 10 | 4.000M | Detail | ||
| 2026-05-12 | LAM TIN SCENEWAY GDN BLK 03 | 11 | H | 783 | 8.000M | @10217 | Detail |
| 2026-05-12 | LAM TIN TAK TIN ESTATE BLK 03 TAK YEE HSE | 21 | 9 | 538 | 3.150M | @5855 | Detail |
| 2026-05-11 | LAM TIN LAGUNA CITY PH 04 BLK 22 | 25 | E | 863 | 9.000M | @10429 | Detail |
| 2026-05-11 | YAU TONG THE COAST LINE II TWR 02B | 20 | K | 3.300M | Detail | ||
| 2026-05-11 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 23 | 22 | H | 939 | 9.700M | @10330 | Detail |
| 2026-05-11 | LAM TIN LAGUNA CITY PH 04 BLK 22 | 25 | F | 644 | 8.600M | @13354 | Detail |
| 2026-05-11 | YAU TONG MONTEGO BAY TWR 01 | 15 | C | 15.410M | Detail | ||
| 2026-05-11 | LAM TIN LAGUNA CITY PH 03 BLK 32 | 11 | C | 669 | 6.700M | @10015 | Detail |
| 2026-05-08 | LAM TIN HONG NGA COURT BLK B (HOS) | 7 | 9 | 891 | 4.800M | @5387 | Detail |
| 2026-05-08 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 9 | B | 8.494M | Detail | ||
| 2026-05-08 | YAU TONG MAYA | 1 | C12 | 1.800M | Detail | ||
| 2026-05-08 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 11 | B | 8.645M | Detail | ||
| 2026-05-07 | LAM TIN LAGUNA CITY PH 01 BLK 03 | 16 | E | 857 | 8.080M | @9428 | Detail |
| 2026-05-07 | LAM TIN LAGUNA CITY PH 01 BLK 07 | 11 | G | 639 | 6.180M | @9671 | Detail |
| 2026-05-07 | LAM TIN HING TIN EST CARPARK C | B | B13 | 0.860M | Detail | ||
| 2026-05-07 | LAM TIN HING TIN EST CARPARK C | C | C2 | 0.850M | Detail | ||
| 2026-05-07 | YAU TONG CANARYSIDE | 26 | C | 601 | 6.200M | @10316 | Detail |
| 2026-05-07 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 22 | J | 9.470M | Detail | ||
| 2026-05-07 | YAU TONG MAYA TWR 01 | 23 | C | 11.680M | Detail |













