Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-07-28 | LAM TIN HING TIN EST BLK 03 CHOI TIN HSE | 24 | 4 | 3.030M | Detail | ||
| 2026-07-28 | YAU TONG THE COAST LINE I TWR 01 | 10 | A | 12.680M | Detail | ||
| 2026-07-27 | LAM TIN HONG TIN COURT BLK C KEI HONG HSE (HOS) | 6 | 4 | 466 | 4.330M | @9292 | Detail |
| 2026-07-27 | LAM TIN KOKO HILLS TWR 05 | 11 | A | 15.282M | Detail | ||
| 2026-07-24 | LAM TIN LAGUNA CITY PH 04 BLK 22 | 5 | D | 863 | 7.600M | @8806 | Detail |
| 2026-07-24 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 21 | 3 | C | 644 | 6.400M | @9938 | Detail |
| 2026-07-24 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 23 | 10 | H | 939 | 9.150M | @9744 | Detail |
| 2026-07-24 | LAM TIN TAK TIN ESTATE BLK 07 TAK SHING HSE | 16 | 15 | 1.000M | Detail | ||
| 2026-07-24 | YAU TONG CHILL RESIDENCE TWR 02 | 38 | J | 9.562M | Detail | ||
| 2026-07-24 | YAU TONG MONTEGO BAY TWR 03 | 9 | J | 4.000M | Detail | ||
| 2026-07-24 | YAU TONG YAU TONG CTR TWR 01 (PSPS) | 3 | C | 558 | 4.750M | @8513 | Detail |
| 2026-07-23 | LAM TIN KAI TIN TWR BLK A | 17 | 1 | 603 | 5.000M | @8292 | Detail |
| 2026-07-23 | LAM TIN LAGUNA CITY PH 03 | G | 60 | 1.500M | Detail | ||
| 2026-07-22 | LAM TIN LAGUNA CITY PH 01 BLK 14 | 14 | H | 932 | 7.700M | @8262 | Detail |
| 2026-07-22 | YAU TONG CHILL RESIDENCE TWR 02 | 9 | F | 3.900M | Detail | ||
| 2026-07-22 | YAU TONG CHILL RESIDENCE TWR 02 | 36 | B | 8.733M | Detail | ||
| 2026-07-22 | YAU TONG KO CHUN COURT BLK B (HOS) | 4 | 10 | 813 | 4.800M | @5904 | Detail |
| 2026-07-22 | YAU TONG MONTEGO BAY TWR 02 | 20 | B | 24.341M | Detail | ||
| 2026-07-22 | YAU TONG THE COAST LINE I TWR 01 | 20 | J | 4.600M | Detail | ||
| 2026-07-21 | LAM TIN HOI CHU MAN | 1 | 193 | 1.920M | Detail |













