Home > Transaction
Date
2026-05-15
Address
LAM TIN KAI TIN TWR BLK B 538 ft² , Floor: 8 , Room: 2
Price
$3.938M / @7320
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-05-19 | LAM TIN LEI ON COURT PH 02 BLK D (HOS) | 15 | 2 | 869 | 6.460M | @7434 | Detail |
| 2026-05-19 | LAM TIN SCENEWAY GDN BLK 17 | 21 | E | 910 | 10.680M | @11736 | Detail |
| 2026-05-19 | LAM TIN SCENEWAY GDN BLK 02 | 2 | A | 680 | 6.480M | @9529 | Detail |
| 2026-05-18 | LAM TIN SCENEWAY GDN SITE 2 CARPARK | L5 | 199 | 1.880M | Detail | ||
| 2026-05-18 | LAM TIN HONG PAK COURT BLK A (HOS) | 14 | 3 | 515 | 3.400M | @6602 | Detail |
| 2026-05-18 | YAU TONG YAU CHUI COURT BLK B YUK MEI HSE (HOS) | 25 | 2 | 733 | 5.880M | @8022 | Detail |
| 2026-05-18 | LAM TIN KOKO HILLS | LG1 | AR155 | 2.600M | Detail | ||
| 2026-05-18 | LAM TIN LEI ON COURT PH 02 BLK D (HOS) | 21 | 7 | 677 | 4.900M | @7238 | Detail |
| 2026-05-15 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 21 | 7 | F | 644 | 5.800M | @9006 | Detail |
| 2026-05-15 | LAM TIN HONG TIN COURT BLK C KEI HONG HSE (HOS) | 21 | 1 | 616 | 5.950M | @9659 | Detail |
| 2026-05-15 | LAM TIN TAK TIN ESTATE BLK 01 TAK KING HSE | 9 | 21 | 464 | 1.900M | @4095 | Detail |
| 2026-05-15 | YAU TONG THE COAST LINE II TWR 02B | 33 | E | 11.300M | Detail | ||
| 2026-05-15 | LAM TIN KOKO HILLS TWR 02 | 22 | A | 26.594M | Detail | ||
| 2026-05-15 | YAU TONG CHILL RESIDENCE TWR 02 | 33 | A | 14.381M | Detail | ||
| 2026-05-15 | LAM TIN KAI TIN TWR BLK B | 8 | 2 | 538 | 3.938M | @7320 | Detail |
| 2026-05-14 | LAM TIN KOKO HILLS TWR 03 | 7 | D | 14.855M | Detail | ||
| 2026-05-14 | YAU TONG SPECTACLE | 20 | A | 1000 | 9.680M | @9680 | Detail |
| 2026-05-14 | LAM TIN HONG PAK COURT BLK E (HOS) | 6 | 10 | 515 | 3.850M | @7476 | Detail |
| 2026-05-14 | YAU TONG CHILL RESIDENCE TWR 01 | 39 | L | 9.370M | Detail | ||
| 2026-05-14 | YAU TONG ONE PARK PLACE TWR 01 | 35 | A2 | 8.332M | Detail |













