Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-06-17 | LAM TIN HONG PAK COURT BLK D (HOS) | 30 | 4 | 5.400M | Detail | ||
| 2026-06-17 | LAM TIN HONG PAK COURT BLK E (HOS) | 13 | 7 | 4.580M | Detail | ||
| 2026-06-17 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 3 | A | 8.851M | Detail | ||
| 2026-06-17 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 5 | B | 8.695M | Detail | ||
| 2026-06-17 | LAM TIN KOKO HILLS KOKO RESERVE | G | BR4 | 2.750M | Detail | ||
| 2026-06-17 | LAM TIN KOKO HILLS TWR 02 | 5 | B | 17.138M | Detail | ||
| 2026-06-17 | LAM TIN KOKO HILLS TWR 02 | 5 | D | 13.238M | Detail | ||
| 2026-06-17 | YAU TONG PENINSULA EAST | 3 | P29 | 1.950M | Detail | ||
| 2026-06-17 | YAU TONG YAU CHUI COURT BLK C YEUNG MEI HSE (HOS) | 22 | 8 | 530 | 4.330M | @8170 | Detail |
| 2026-06-16 | LAM TIN HONG WAH COURT BLK B YEE HONG HSE (HOS) | 7 | 5 | 3.090M | Detail | ||
| 2026-06-16 | LAM TIN HONG YAT COURT BLK D (HOS) | 12 | 1 | 846 | 7.200M | @8511 | Detail |
| 2026-06-16 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 5 | C | 8.844M | Detail | ||
| 2026-06-16 | LAM TIN KOKO HILLS KOKO RESERVE TWR 01 | 8 | C | 9.735M | Detail | ||
| 2026-06-16 | LAM TIN KOKO HILLS TWR 03 | 21 | C | 8.783M | Detail | ||
| 2026-06-16 | LAM TIN LAGUNA CITY PH 01 BLK 08 | 26 | C | 639 | 7.000M | @10955 | Detail |
| 2026-06-16 | LAM TIN LAGUNA CITY PH 01 BLK 15 | 28 | C | 664 | 6.980M | @10512 | Detail |
| 2026-06-16 | LAM TIN LAGUNA CITY PH 01 BLK 17 | 22 | D | 857 | 9.000M | @10502 | Detail |
| 2026-06-16 | LAM TIN LAGUNA CITY PH 02 | L1 | 107 | 2.000M | Detail | ||
| 2026-06-16 | YAU TONG CANARYSIDE | 22 | E | 863 | 8.750M | @10139 | Detail |
| 2026-06-16 | YAU TONG MAYA TWR 01 | 21 | E | 3.500M | Detail |













