Home > Transaction
Date
2026-09-18
Address
LAM TIN TAK TIN ESTATE BLK 07 TAK SHING HSE Floor: 4 , Room: 5
Price
$0.469M
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | YAU TONG MONTEGO BAY TWR 01 | 8 | E | 15.097M | Detail | ||
| 2026-09-22 | YAU TONG MONTEGO BAY TWR 03 | 5 | C | 5.200M | Detail | ||
| 2026-09-21 | LAM TIN HONG NGA COURT BLK C (HOS) | 18 | 10 | 825 | 5.180M | @6279 | Detail |
| 2026-09-21 | LAM TIN TAK TIN ESTATE BLK 02 TAK LAI HSE | 10 | 12 | 456 | 3.000M | @6579 | Detail |
| 2026-09-21 | YAU TONG MONTEGO BAY TWR 01 | 9 | F | 15.356M | Detail | ||
| 2026-09-21 | YAU TONG MONTEGO BAY TWR 02 | 19 | B | 25.250M | Detail | ||
| 2026-09-21 | YAU TONG YAU CHUI COURT BLK E WING MEI HSE (HOS) | 29 | 7 | 733 | 5.650M | @7708 | Detail |
| 2026-09-18 | LAM TIN HONG PAK COURT BLK A (HOS) | 4 | 10 | 710 | 4.335M | @6106 | Detail |
| 2026-09-18 | LAM TIN TAK TIN ESTATE BLK 07 TAK SHING HSE | 4 | 5 | 0.469M | Detail | ||
| 2026-09-18 | YAU TONG MONTEGO BAY TWR 01 | 8 | F | 15.356M | Detail | ||
| 2026-09-17 | YAU TONG CHILL RESIDENCE TWR 02 | 40 | F | 4.912M | Detail | ||
| 2026-09-17 | YAU TONG MONTEGO BAY TWR 01 | 9 | E | 15.097M | Detail | ||
| 2026-09-17 | YAU TONG MONTEGO BAY TWR 02 | 21 | A | 22.880M | Detail | ||
| 2026-09-17 | YAU TONG MONTEGO BAY TWR 03 | 5 | C | 5.200M | Detail | ||
| 2026-09-16 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 23 | B | 8.380M | Detail | ||
| 2026-09-16 | LAM TIN KOKO HILLS KOKO RESERVE TWR 01 | 16 | C | 10.135M | Detail | ||
| 2026-09-16 | LAM TIN SCENEWAY GDN BLK 02 | 17 | E | 783 | 8.800M | @11239 | Detail |
| 2026-09-16 | LAM TIN SCENEWAY GDN BLK 14 | 5 | B | 784 | 8.360M | @10663 | Detail |
| 2026-09-16 | LAM TIN TAK TIN ESTATE BLK 01 TAK KING HSE | 3 | 24 | 456 | 1.550M | @3399 | Detail |
| 2026-09-16 | YAU TONG YAU CHUI COURT BLK D YAT MEI HSE (HOS) | 28 | 6 | 733 | 5.880M | @8022 | Detail |













