Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-06-29 | LAM TIN HONG WAH COURT BLK B YEE HONG HSE (HOS) | 2 | 12 | 516 | 3.080M | @5969 | Detail |
| 2026-06-29 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 23 | L | 9.587M | Detail | ||
| 2026-06-29 | LAM TIN LAGUNA CITY PH 01 BLK 08 | 17 | F | 639 | 6.338M | @9919 | Detail |
| 2026-06-29 | LAM TIN LAGUNA CITY PH 02 BLK 28 | 1 | F | 639 | 5.950M | @9311 | Detail |
| 2026-06-29 | LAM TIN LAGUNA CITY PH 03 BLK 38 | 27 | G | 664 | 8.900M | @13404 | Detail |
| 2026-06-29 | LAM TIN LAGUNA CITY PH 03 BLK 38 | 27 | H | 937 | 10.000M | @10672 | Detail |
| 2026-06-29 | LAM TIN SCENEWAY GDN BLK 09 | 17 | E | 910 | 10.100M | @11099 | Detail |
| 2026-06-29 | LAM TIN SCENEWAY GDN BLK 09 | 1 | C | 785 | 7.288M | @9284 | Detail |
| 2026-06-29 | YAU TONG MONTEGO BAY TWR 01 | 11 | F | 15.570M | Detail | ||
| 2026-06-29 | YAU TONG MONTEGO BAY TWR 02 | 23 | C | 11.989M | Detail | ||
| 2026-06-29 | YAU TONG MONTEGO BAY TWR 03 | 26 | B | 8.000M | Detail | ||
| 2026-06-29 | YAU TONG YAU CHUI COURT BLK B YUK MEI HSE (HOS) | 12 | 1 | 733 | 5.780M | @7885 | Detail |
| 2026-06-26 | LAM TIN HONG PAK COURT BLK D (HOS) | 17 | 9 | 4.580M | Detail | ||
| 2026-06-26 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 3 | B | 8.679M | Detail | ||
| 2026-06-26 | LAM TIN LAGUNA CITY PH 02 | L2 | 65 | 1.550M | Detail | ||
| 2026-06-26 | LAM TIN LAGUNA CITY PH 02 BLK 29 | 5 | G | 639 | 6.280M | @9828 | Detail |
| 2026-06-26 | LAM TIN LAGUNA CITY PH 03 BLK 36 | 26 | B | 644 | 6.580M | @10217 | Detail |
| 2026-06-26 | YAU TONG KO CHUN COURT BLK C (HOS) | 8 | 10 | 813 | 5.600M | @6888 | Detail |
| 2026-06-26 | YAU TONG YAU TONG CTR TWR 06 (PSPS) | 7 | C | 484 | 3.900M | @8058 | Detail |
| 2026-06-25 | LAM TIN HONG WAH COURT BLK C CHUNG HONG HSE (HOS | 35 | 7 | 4.180M | Detail |













