Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-08-25 | LAM TIN LAGUNA CITY PH 04 BLK 22 | 20 | C | 644 | 7.560M | @11739 | Detail |
| 2026-08-25 | LAM TIN LAGUNA CITY PH 04 BLK 22 | 20 | D | 863 | 9.120M | @10568 | Detail |
| 2026-08-25 | YAU TONG THE COAST LINE I | B2 | R33 | 1.250M | Detail | ||
| 2026-08-25 | YAU TONG THE COAST LINE I | B1 | R10 | 1.580M | Detail | ||
| 2026-08-25 | YAU TONG THE COAST LINE I | B2 | M1 | 0.150M | Detail | ||
| 2026-08-25 | YAU TONG THE COAST LINE I | B1 | R5 | 1.350M | Detail | ||
| 2026-08-25 | YAU TONG THE COAST LINE I | B1 | R9 | 1.450M | Detail | ||
| 2026-08-25 | YAU TONG THE COAST LINE II | B | R65 | 1.580M | Detail | ||
| 2026-08-25 | YAU TONG THE COAST LINE II | B | M5 | 0.150M | Detail | ||
| 2026-08-25 | YAU TONG THE COAST LINE II | B | R81 | 1.350M | Detail | ||
| 2026-08-25 | YAU TONG THE COAST LINE II TWR 02B | 22 | K | 3.480M | Detail | ||
| 2026-08-24 | LAM TIN KOKO HILLS KOKO RESERVE TWR 01 | 11 | D | 10.364M | Detail | ||
| 2026-08-24 | LAM TIN LAGUNA CITY PH 04 BLK 22 | 4 | A | 939 | 8.300M | @8839 | Detail |
| 2026-08-24 | LAM TIN SCENEWAY GDN BLK 11 | 10 | E | 910 | 9.000M | @9890 | Detail |
| 2026-08-24 | LAM TIN TAK TIN ESTATE BLK 07 TAK SHING HSE | 10 | 31 | 579 | 2.090M | @3610 | Detail |
| 2026-08-24 | YAU TONG THE COAST LINE II | B | R76 | 1.450M | Detail | ||
| 2026-08-24 | YAU TONG THE COAST LINE II | B | R78 | 1.350M | Detail | ||
| 2026-08-24 | YAU TONG THE COAST LINE II | B | R50 | 1.450M | Detail | ||
| 2026-08-24 | YAU TONG THE COAST LINE II | B | R82 | 1.350M | Detail | ||
| 2026-08-21 | LAM TIN HONG YAT COURT BLK B (HOS) | 30 | 2 | 846 | 6.280M | @7423 | Detail |













