Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | YAU TONG MONTEGO BAY TWR 03 | 16 | F | 5.600M | Detail | ||
| 2026-09-14 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 20 | 13 | C | 644 | 6.000M | @9317 | Detail |
| 2026-09-14 | LAM TIN SCENEWAY GDN BLK 09 | 5 | E | 910 | 9.100M | @10000 | Detail |
| 2026-09-14 | YAU TONG MONTEGO BAY TWR 02 | 9 | B | 22.800M | Detail | ||
| 2026-09-11 | LAM TIN KOKO HILLS TWR 03 | 20 | H | 10.731M | Detail | ||
| 2026-09-11 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 21 | 20 | G | 644 | 6.600M | @10248 | Detail |
| 2026-09-11 | YAU TONG MONTEGO BAY TWR 01 | 10 | F | 15.436M | Detail | ||
| 2026-09-11 | YAU TONG YAU TONG CTR TWR 02 (PSPS) | 5 | F | 498 | 4.100M | @8233 | Detail |
| 2026-09-10 | LAM TIN KAI TIN TWR BLK B | 29 | 5 | 603 | 4.680M | @7761 | Detail |
| 2026-09-10 | YAU TONG MONTEGO BAY TWR 02 | 3 | A | 19.258M | Detail | ||
| 2026-09-09 | LAM TIN SCENEWAY GDN BLK 02 | 17 | E | 783 | 8.280M | @10575 | Detail |
| 2026-09-08 | LAM TIN LAGUNA CITY PH 04 | G | 51B | 1.800M | Detail | ||
| 2026-09-08 | YAU TONG CHILL RESIDENCE TWR 02 | 39 | H | 6.570M | Detail | ||
| 2026-09-07 | LAM TIN HONG WAH COURT BLK A WANG HONG HSE (HOS) | 34 | 7 | 575 | 4.250M | @7391 | Detail |
| 2026-09-07 | LAM TIN LAGUNA CITY PH 01 BLK 17 | 2 | F | 639 | 5.000M | @7825 | Detail |
| 2026-09-07 | LAM TIN SCENEWAY GDN BLK 10 | 4 | B | 784 | 8.000M | @10204 | Detail |
| 2026-09-04 | LAM TIN LEI ON COURT PH 01 BLK C (HOS) | 13 | 7 | 841 | 6.690M | @7955 | Detail |
| 2026-09-04 | LAM TIN SCENEWAY GDN BLK 17 | 18 | B | 785 | 8.000M | @10191 | Detail |
| 2026-09-04 | LAM TIN SCENEWAY GDN BLK 17 | 5 | A | 783 | 7.780M | @9936 | Detail |
| 2026-09-04 | LAM TIN TAK TIN ESTATE BLK 07 TAK SHING HSE | 19 | 7 | 214 | 1.730M | @8084 | Detail |













