Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | LAM TIN LAGUNA CITY PH 04 | G | 51B | 1.800M | Detail | ||
| 2026-09-08 | YAU TONG CHILL RESIDENCE TWR 02 | 39 | H | 6.570M | Detail | ||
| 2026-09-07 | LAM TIN HONG WAH COURT BLK A WANG HONG HSE (HOS) | 34 | 7 | 575 | 4.250M | @7391 | Detail |
| 2026-09-07 | LAM TIN LAGUNA CITY PH 01 BLK 17 | 2 | F | 639 | 5.000M | @7825 | Detail |
| 2026-09-07 | LAM TIN SCENEWAY GDN BLK 10 | 4 | B | 784 | 8.000M | @10204 | Detail |
| 2026-09-04 | LAM TIN LEI ON COURT PH 01 BLK C (HOS) | 13 | 7 | 841 | 6.690M | @7955 | Detail |
| 2026-09-04 | LAM TIN SCENEWAY GDN BLK 17 | 18 | B | 785 | 8.000M | @10191 | Detail |
| 2026-09-04 | LAM TIN SCENEWAY GDN BLK 17 | 5 | A | 783 | 7.780M | @9936 | Detail |
| 2026-09-04 | LAM TIN TAK TIN ESTATE BLK 07 TAK SHING HSE | 19 | 7 | 214 | 1.730M | @8084 | Detail |
| 2026-09-04 | YAU TONG KO CHUN COURT BLK C (HOS) | 20 | 12 | 722 | 3.700M | @5125 | Detail |
| 2026-09-04 | YAU TONG ONE PARK PLACE TWR 03 | 32 | C7 | 5.794M | Detail | ||
| 2026-09-03 | LAM TIN HONG WAH COURT BLK B YEE HONG HSE (HOS) | 29 | 2 | 575 | 3.500M | @6087 | Detail |
| 2026-09-03 | LAM TIN LAGUNA CITY PH 02 BLK 29 | 17 | C | 664 | 7.168M | @10795 | Detail |
| 2026-09-03 | YAU TONG CHILL RESIDENCE TWR 02 | 39 | D | 6.116M | Detail | ||
| 2026-09-03 | YAU TONG THE COAST LINE II | B | R14 | 1.350M | Detail | ||
| 2026-09-03 | YAU TONG THE COAST LINE II TWR 02A | 19 | K | 3.420M | Detail | ||
| 2026-09-03 | YAU TONG YAU TONG IND CITY | B | P43 | 0.938M | Detail | ||
| 2026-09-02 | LAM TIN HONG YING COURT BLK A (HOS) | 28 | 19 | 3.250M | Detail | ||
| 2026-09-02 | LAM TIN KOKO HILLS KOKO RESERVE TWR 01 | 10 | F | 15.060M | Detail | ||
| 2026-09-02 | LAM TIN SCENEWAY GDN BLK 14 | 25 | H | 910 | 11.480M | @12615 | Detail |













