Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-07-14 | LAM TIN HONG TIN COURT BLK A YUE HONG HSE (HOS) | 5 | 8 | 466 | 4.380M | @9399 | Detail |
| 2026-07-14 | LAM TIN LAGUNA CITY PH 04 | B | 552B | 1.368M | Detail | ||
| 2026-07-14 | YAU TONG PENINSULA EAST TWR 02 | 11 | A | 13.150M | Detail | ||
| 2026-07-13 | LAM TIN LAGUNA CITY PH 03 BLK 37 | 18 | H | 937 | 9.450M | @10085 | Detail |
| 2026-07-13 | LAM TIN TAK TIN ESTATE BLK 05 TAK SHUI HSE | 34 | 21C | 0.650M | Detail | ||
| 2026-07-13 | YAU TONG PENINSULA EAST TWR 02 | 40 | C | 7.600M | Detail | ||
| 2026-07-10 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 8 | C | 4.000M | Detail | ||
| 2026-07-10 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 2 | C | 8.791M | Detail | ||
| 2026-07-10 | LAM TIN KOKO HILLS TWR 05 | 23 | E | 9.602M | Detail | ||
| 2026-07-10 | YAU TONG MONTEGO BAY TWR 01 | 21 | F | 16.230M | Detail | ||
| 2026-07-10 | YAU TONG MONTEGO BAY TWR 02 | 17 | B | 24.421M | Detail | ||
| 2026-07-09 | LAM TIN LAGUNA CITY PH 04 BLK 18 | 1 | H | 932 | 7.480M | @8026 | Detail |
| 2026-07-09 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 10 | 17 | H | 939 | 8.930M | @9510 | Detail |
| 2026-07-09 | YAU TONG THE COAST LINE II TWR 02A | 2 | K | 3.080M | Detail | ||
| 2026-07-08 | LAM TIN HONG TIN COURT BLK C KEI HONG HSE (HOS) | 11 | 4 | 466 | 4.230M | @9077 | Detail |
| 2026-07-08 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 16 | A | 10.961M | Detail | ||
| 2026-07-08 | LAM TIN KOKO HILLS TWR 03 | 2 | A | 13.700M | Detail | ||
| 2026-07-08 | LAM TIN LAGUNA CITY PH 03 BLK 36 | 1 | C | 644 | 1.850M | @2873 | Detail |
| 2026-07-08 | LAM TIN SCENEWAY GDN BLK 12 | 3 | B | 784 | 7.950M | @10140 | Detail |
| 2026-07-08 | LAM TIN SCENEWAY GDN SITE 1 CARPARK | L6 | 20 | 2.830M | Detail |













