Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-02-27 | LAM TIN HONG NGA COURT BLK A (HOS) | 4 | 14 | 601 | 4.150M | @6905 | Detail |
| 2026-02-27 | LAM TIN HONG NGA COURT BLK B (HOS) | 35 | 11 | 820 | 4.880M | @5951 | Detail |
| 2026-02-27 | LAM TIN HONG NGA COURT BLK C (HOS) | 5 | 2 | 832 | 4.690M | @5637 | Detail |
| 2026-02-27 | LAM TIN HONG NGA COURT BLK A (HOS) | 4 | 14 | 601 | 4.150M | @6905 | Detail |
| 2026-02-27 | LAM TIN LAGUNA CITY PH 02 BLK 26 | 13 | D | 857 | 7.800M | @9102 | Detail |
| 2026-02-27 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 10 | 9 | G | 644 | 6.180M | @9596 | Detail |
| 2026-02-27 | LAM TIN HONG PAK COURT BLK E (HOS) | 2 | 7 | 710 | 4.380M | @6169 | Detail |
| 2026-02-27 | YAU TONG THE COAST LINE II TWR 02A | 11 | D | 7.180M | Detail | ||
| 2026-02-26 | YAU TONG THE COAST LINE II TWR 02A | 20 | D | 7.370M | Detail | ||
| 2026-02-26 | YAU TONG THE COAST LINE II TWR 02A | 5 | F | 6.465M | Detail | ||
| 2026-02-26 | LAM TIN HONG YING COURT BLK A (HOS) | 5 | 4 | 2.712M | Detail | ||
| 2026-02-26 | LAM TIN KOKO HILLS TWR 02 | 12 | D | 13.300M | Detail | ||
| 2026-02-26 | LAM TIN LAGUNA CITY PH 04 BLK 19 | 9 | B | 664 | 6.800M | @10241 | Detail |
| 2026-02-26 | LAM TIN LAGUNA CITY PH 03 BLK 37 | 1 | B | 644 | 5.300M | @8230 | Detail |
| 2026-02-26 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 6 | E | 7.992M | Detail | ||
| 2026-02-26 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 5 | E | 7.980M | Detail | ||
| 2026-02-26 | LAM TIN KOKO HILLS KOKO ROSSO TWR 07 | 17 | D | 9.377M | Detail | ||
| 2026-02-26 | LAM TIN KOKO HILLS TWR 05 | 15 | B | 10.120M | Detail | ||
| 2026-02-26 | YAU TONG PENINSULA EAST TWR 01 | 16 | D | 9.950M | Detail | ||
| 2026-02-26 | YAU TONG ONE PARK PLACE TWR 03 | 29 | C7 | 4.738M | Detail |













