Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | LAM TIN LAGUNA CITY PH 04 BLK 19 | 20 | A | 941 | 9.850M | @10468 | Detail |
| 2026-03-31 | LAM TIN LEI ON COURT PH 01 BLK B (HOS) | 24 | 1 | 841 | 6.160M | @7325 | Detail |
| 2026-03-31 | LAM TIN LAGUNA CITY PH 04 BLK 22 | 13 | A | 939 | 8.938M | @9519 | Detail |
| 2026-03-30 | YAU TONG KO CHUN COURT BLK A (HOS) | 3 | 4 | 722 | 3.920M | @5429 | Detail |
| 2026-03-30 | YAU TONG MONTEGO BAY TWR 01 | 20 | F | 16.056M | Detail | ||
| 2026-03-30 | YAU TONG ONE PARK PLACE TWR 02 | 29 | B3 | 6.527M | Detail | ||
| 2026-03-30 | YAU TONG CHILL RESIDENCE TWR 02 | 37 | C | 9.923M | Detail | ||
| 2026-03-30 | LAM TIN SCENEWAY GDN BLK 16 | 5 | B | 785 | 6.500M | @8280 | Detail |
| 2026-03-30 | YAU TONG CHILL RESIDENCE TWR 02 | 36 | D | 5.593M | Detail | ||
| 2026-03-30 | LAM TIN SCENEWAY GDN BLK 16 | 5 | B | 785 | 6.500M | @8280 | Detail |
| 2026-03-30 | LAM TIN KOKO HILLS TWR 02 | 7 | B | 17.070M | Detail | ||
| 2026-03-30 | YAU TONG HONG SHUI COURT (HOS) | 14 | 5 | 505 | 3.130M | @6198 | Detail |
| 2026-03-30 | LAM TIN LAGUNA CITY PH 01 BLK 16 | 11 | F | 639 | 6.200M | @9703 | Detail |
| 2026-03-30 | LAM TIN LAGUNA CITY PH 03 BLK 38 | 22 | H | 937 | 8.000M | @8538 | Detail |
| 2026-03-30 | YAU TONG MONTEGO BAY TWR 05 | 28 | D | 8.446M | Detail | ||
| 2026-03-30 | LAM TIN HING TIN EST CARPARK B | B | B42 | 0.820M | Detail | ||
| 2026-03-30 | LAM TIN SCENEWAY GDN BLK 10 | 23 | B | 785 | 8.000M | @10191 | Detail |
| 2026-03-30 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 19 | K | 8.593M | Detail | ||
| 2026-03-30 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 2 | G | 8.156M | Detail | ||
| 2026-03-30 | YAU TONG CHILL RESIDENCE TWR 02 | 33 | F | 4.216M | Detail |













