中文
Home > New Transaction
Bldg./Street
Type
Date Bldg./Street Floor Unit GFA(ft²) SA(ft²) Type Price(HK$)  
2025-07-31 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 20 High B 644 517 Price 6.000M Detail
2025-07-31 Lam Tin LAGUNA CITY PH 01 BLK 16 High G 639 517 Price 5.550M Detail
2025-07-31 Lam Tin LAGUNA CITY PH 03 BLK 36 Middle G 644 517 Price 5.750M Detail
2025-07-15 Lam Tin LAGUNA CITY PH 01 BLK 08 Low B 639 517 Price 5.810M Detail
2025-07-11 Lam Tin LAGUNA CITY PH 03 BLK 36 Middle B 664 522 Price 5.380M Detail
2025-07-11 Lam Tin LAGUNA CITY PH 03 BLK 36 Low F 644 517 Price 5.300M Detail
2025-07-10 Lam Tin LAGUNA CITY PH 03 BLK 36 High G 644 517 Price 5.900M Detail
2025-07-08 Lam Tin LAGUNA CITY PH 01 BLK 07 Middle CD 1,496 1,204 Price 11.880M Detail
2025-07-05 Lam Tin LAGUNA CITY PH 01 BLK 04 High H 932 748 Price 7.700M Detail
2025-07-02 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 20 Low B 644 517 Price 5.150M Detail
2025-07-01 Lam Tin LAGUNA CITY PH 01 BLK 03 Low B 639 517 Price 5.150M Detail
2025-06-30 Lam Tin LAGUNA CITY PH 01 BLK 06 Low A,B 1,571 1,265 Price 12.080M Detail
2025-06-30 Lam Tin LAGUNA CITY PH 01 BLK 01 High G 639 517 Price 5.430M Detail
2025-06-26 Lam Tin LAGUNA CITY PH 01 BLK 14 Middle B 639 517 Price 5.640M Detail
2025-06-24 Lam Tin LAGUNA CITY PH 01 BLK 14 Low G 639 517 Price 5.750M Detail
2025-06-19 Lam Tin LAGUNA CITY PH 02 BLK 30 High B 644 517 Price 5.600M Detail
2025-06-16 Lam Tin LAGUNA CITY PH 03 BLK 32 Middle F 644 517 Price 5.600M Detail
2025-06-12 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 12 High A 939 748 Price 9.180M Detail
2025-06-08 Lam Tin LAGUNA CITY PH 01 BLK 07 Middle B 639 517 Price 5.080M Detail
2025-06-05 Lam Tin LAGUNA CITY PH 03 BLK 35 Low C 644 517 Price 5.000M Detail
Detail