中文
Home > New Transaction
Bldg./Street
Type
Date Bldg./Street Floor Unit GFA(ft²) SA(ft²) Type Price(HK$)  
2025-11-02 Lam Tin LAGUNA CITY PH 04 BLK 11 High C 644 517 Price 6.120M Detail
2025-10-30 Lam Tin LAGUNA CITY PH 01 BLK 06 High G 639 517 Price 5.960M Detail
2025-10-29 Lam Tin LAGUNA CITY PH 03 BLK 33 Middle F 639 517 Price 5.700M Detail
2025-10-24 Lam Tin LAGUNA CITY PH 04 BLK 19 High G 639 517 Price 5.980M Detail
2025-10-20 Lam Tin LAGUNA CITY PH 01 BLK 08 Middle C 639 517 Price 5.900M Detail
2025-10-20 Lam Tin LAGUNA CITY PH 01 BLK 07 High F 639 517 Price 6.050M Detail
2025-10-19 Lam Tin LAGUNA CITY PH 01 BLK 03 Low E 857 687 Price 6.950M Detail
2025-10-09 Lam Tin LAGUNA CITY PH 02 BLK 31 Middle F 639 517 Price 5.800M Detail
2025-10-09 Lam Tin LAGUNA CITY PH 02 BLK 25 Middle F 639 517 Price 5.750M Detail
2025-10-05 Lam Tin LAGUNA CITY PH 02 BLK 26 Middle D 857 687 Price 7.030M Detail
2025-10-05 Lam Tin LAGUNA CITY PH 01 BLK 02 High B 639 517 Price 5.550M Detail
2025-10-05 Lam Tin LAGUNA CITY PH 03 BLK 37 Middle A 939 748 Rent 24,300 Detail
2025-10-04 Lam Tin LAGUNA CITY PH 01 BLK 05 High A 932 748 Price 7.800M Detail
2025-10-03 Lam Tin LAGUNA CITY PH 01 BLK 15 Middle B 669 522 Price 6.080M Detail
2025-09-30 Lam Tin LAGUNA CITY PH 02 BLK 28 High F 639 517 Rent 19,500 Detail
2025-09-29 Lam Tin LAGUNA CITY PH 03 BLK 38 Middle H 932 748 Rent 25,200 Detail
2025-09-29 Lam Tin LAGUNA CITY PH 02 BLK 27 High D 857 687 Rent 20,500 Detail
2025-09-29 Lam Tin LAGUNA CITY PH 03 BLK 38 High G 644 517 Price 5.890M Detail
2025-09-28 Lam Tin LAGUNA CITY PH 03 BLK 33 Low B 669 522 Price 6.100M Detail
2025-09-25 Lam Tin LAGUNA CITY PH 03 BLK 38 Middle C 669 527 Price 6.300M Detail
Detail