Home > New Transaction > Detail
P-ASP Date | 2024-10-09 |
Input Date | 2024-11-01 |
Nature | P-ASP |
District | Lam Tin |
Building / Address | LAGUNA CITY PH 03 BLK 38 , SOUTH LAGUNA ST 11 |
Floor | Low |
Unit | G |
Gross Area | 644ft² |
Saleable Area | 517 ft² |
Price(HK$) | Sale 5.230M |
Price per ft2 (GFA/SA) | @8,121 / @10,116 |
Occupation Permit (Year) | 1992 |
Gov't Lease Term | 2047 (23 year Remaining) |
Usage | Residential |
Facing | |
Layout | |
Decoration | |
Remark | |
Source | 港聯置業代理有限公司 HONG KONG UNITED GROUP AGENCY LIMITED |