Home > New Transaction > Detail
P-ASP Date | 2024-10-21 |
Input Date | 2024-11-01 |
Nature | P-ASP |
District | Lam Tin |
Building / Address | LAGUNA CITY PH 04 LAGUNA COVE BLK 21 , LAGUNA ST 11 |
Floor | Middle |
Unit | B |
Gross Area | 644ft² |
Saleable Area | 517 ft² |
Price(HK$) | Sale 5.900M |
Price per ft2 (GFA/SA) | @9,161 / @11,412 |
Occupation Permit (Year) | 1994 |
Gov't Lease Term | 2047 (23 year Remaining) |
Usage | Residential |
Facing | |
Layout | |
Decoration | |
Remark | |
Source | 港聯置業代理有限公司 HONG KONG UNITED GROUP AGENCY LIMITED |